ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14 x 18 P | Ground Floor | Wood |
Dining room | 11 x 12 P | Ground Floor | Ceramic tiles |
Kitchen | 10 x 18 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.7 x 14 P | Ground Floor | Floating floor |
Bathroom | 9.9 x 14 P | Ground Floor | Ceramic tiles |
Bedroom | 14 x 14 P | Ground Floor | Floating floor |
Bedroom | 14 x 12 P | Ground Floor | Floating floor |
Family room | 17.6 x 11.6 P | Basement | Floating floor |
Washroom | 5.9 x 5.9 P | Basement | Ceramic tiles |
Cellar / Cold room | 10 x 9 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Quadruplex |
Style | Semi-detached |
Dimensions | 49.2x38 P |
Lot Size | 5640 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 7198 / year |
School taxes (2024) | $ 705 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more, Asphalt |
Landscaping | Fenced |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Double width or more, Fitted |
Siding | Brick |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning |
Loading maps...
Loading street view...