ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 12.5 x 4.7 P | Ground Floor | Ceramic tiles |
Living room | 10.2 x 13.5 P | Ground Floor | Wood |
Dining room | 10.5 x 12.4 P | Ground Floor | Wood |
Kitchen | 9.5 x 15.1 P | Ground Floor | Ceramic tiles |
Solarium | 10.10 x 16.8 P | Ground Floor | Wood |
Home office | 9.9 x 8.5 P | RJ | Ceramic tiles |
Laundry room | 7.11 x 9.5 P | RJ | Ceramic tiles |
Primary bedroom | 10 x 11.2 P | 2nd Floor | Wood |
Bedroom | 9.9 x 13.7 P | 2nd Floor | Wood |
Bedroom | 9.5 x 10.5 P | 2nd Floor | Wood |
Bathroom | 5.4 x 9.8 P | 2nd Floor | Ceramic tiles |
Family room | 21.7 x 21.7 P | Basement | Floating floor |
Bathroom | 7.3 x 9.5 P | Basement | Ceramic tiles |
Other | 8.7 x 8.4 P | Basement | Other |
BUILDING | |
---|---|
Type | Split-level |
Style | Detached |
Dimensions | 8.52x14.64 M |
Lot Size | 481.7 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3662 / year |
School taxes (2024) | $ 392 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Landscape |
Cupboard | Wood |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Central heat pump |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Fitted, Single width |
Siding | Aluminum, Stone |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Topography | Flat |
Zoning | Residential |
Roofing | Elastomer membrane |
Driveway | Asphalt |
Loading maps...
Loading street view...