BUILDING | |
---|---|
Type | Triplex |
Style | Semi-detached |
Dimensions | 11.12x9.14 M |
Lot Size | 341.5 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4555 / year |
School taxes (2024) | $ 421 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Garage | Attached |
Siding | Brick, Vinyl |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Roofing | Asphalt and gravel |
Driveway | Asphalt |
Loading maps...
Loading street view...