ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 25.0 x 10.0 P | Ground Floor | Granite |
Bedroom | 24.6 x 15.1 P | Basement | Ceramic tiles |
Bedroom | 26.0 x 12.1 P | Basement | Wood |
Living room | 13.2 x 11.8 P | Ground Floor | Wood |
Kitchen | 12.8 x 10.3 P | Basement | Ceramic tiles |
Kitchen | 15.1 x 13.1 P | Ground Floor | Ceramic tiles |
Dining room | 14.5 x 13.8 P | Basement | Ceramic tiles |
Dining room | 18.1 x 11.2 P | Ground Floor | Ceramic tiles |
Bathroom | 15.5 x 6.1 P | Basement | Ceramic tiles |
Family room | 15.9 x 14.0 P | Ground Floor | Ceramic tiles |
Kitchen | 11.8 x 10.3 P | Basement | Ceramic tiles |
Primary bedroom | 16.7 x 15.9 P | Ground Floor | Wood |
Bathroom | 9.4 x 7.3 P | Ground Floor | Ceramic tiles |
Bedroom | 15.1 x 11.3 P | Ground Floor | Wood |
Bedroom | 15.8 x 14.7 P | Ground Floor | Wood |
Bathroom | 15.1 x 6.4 P | Ground Floor | Ceramic tiles |
Solarium | 10.0 x 10.0 P | Ground Floor | Concrete |
Washroom | 12.0 x 6.0 P | Ground Floor | Ceramic tiles |
Laundry room | 12.0 x 6.0 P | Ground Floor | Ceramic tiles |
Bedroom | 24.6 x 15.1 P | Basement | Ceramic tiles |
Kitchen | 12.8 x 10.3 P | Basement | Ceramic tiles |
Bathroom | 15.5 x 6.1 P | Basement | Ceramic tiles |
Bedroom | 26.0 x 12.1 P | Basement | Wood |
Dining room | 14.5 x 13.8 P | AU | Ceramic tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 49.3x67.5 P |
Lot Size | 16150 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 8551 / year |
School taxes (2024) | $ 846 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Cupboard | Wood |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Electric garage door, Central air conditioning, Central heat pump |
Windows | Aluminum |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Garage | Double width or more, Fitted |
Siding | Brick, Stone |
Pool | Inground |
Proximity | Highway, Hospital |
Bathroom / Washroom | Adjoining to primary bedroom |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Sealed septic tank |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Distinctive features | Intergeneration |
Driveway | Asphalt |
Loading maps...
Loading street view...