ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 16.0 x 21.2 P | Ground Floor | |
Kitchen | 25.0 x 11.1 P | Ground Floor | |
Home office | 16.1 x 14.5 P | Ground Floor | |
Other | 12.0 x 19.9 P | Ground Floor | |
Primary bedroom | 10.5 x 10.5 P | Ground Floor | |
Bathroom | 3.0 x 5.0 P | Ground Floor | |
Other | 26.7 x 14.0 P | 2nd Floor | |
Bedroom | 10.5 x 16.0 P | 2nd Floor | |
Bedroom | 10.6 x 16.0 P | 2nd Floor | |
Other | 2.9 x 7.1 P | 2nd Floor | |
Other | 3.7 x 21.7 P | 2nd Floor | |
Other | 3.7 x 8.0 P | 2nd Floor | |
Other | 5.5 x 13.7 P | 2nd Floor |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 25096 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 11144 / year |
School taxes (2025) | $ 453 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Sewage system | Municipal sewer |
Zoning | Residential |
Loading maps...
Loading street view...