Welcome to 530 Boul. Graham -- a turn-key family home blending warmth, modern upgrades, and an unbeatable location. This beautifully renovated detached bungalow sits on a generous 11,999 sq.ft. fenced lot in a quiet, family-friendly neighbourhood, just steps from parks, schools, and the commuter train. Located minutes from boul. Sources and downtown access, it is zoned for excellent schools including Clearpoint, Dorval Elementary, St. Thomas High, Gentilly, and Jean-XXIII. This home is perfect for families seeking space, style, and long-term peace of mind. Book your visit today!
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 10.7 x 12.0 P | Ground Floor | |
Dining room | 11.3 x 12.7 P | Ground Floor | |
Living room | 17.5 x 11.11 P | Ground Floor | |
Primary bedroom | 13.2 x 12.8 P | Ground Floor | |
Bedroom | 11.4 x 9.2 P | Ground Floor | |
Bedroom | 11.8 x 12.2 P | Ground Floor | |
Bathroom | 8.1 x 6.1 P | Ground Floor | |
Family room | 40.4 x 11.6 P | Basement | |
Bedroom | 16.7 x 14.8 P | Basement | |
Bathroom | 10.2 x 6.9 P | Basement | |
Storage | 11.3 x 11.10 P | Basement |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 9.78x16.51 M |
Lot Size | 1114 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2460 / year |
School taxes (2024) | $ 457 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Fenced, Fenced, Fenced, Fenced |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Garage | Attached, Attached, Attached, Attached, Attached |
Proximity | Highway, Bicycle path, Highway, Bicycle path, Highway, Bicycle path, Highway, Bicycle path, Highway, Bicycle path |
Basement | 6 feet and over, Finished basement, Separate entrance, 6 feet and over, Finished basement, Separate entrance, 6 feet and over, Finished basement, Separate entrance, 6 feet and over, Finished basement, Separate entrance, 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Wall-mounted air conditioning, Wall-mounted air conditioning, Wall-mounted air conditioning, Wall-mounted air conditioning, Wall-mounted air conditioning |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...